XK apọju Olugbeja Series 120V-250V

Apejuwe kukuru:

Lilo Awọn ipo Ayika

1. Ibaramu iwọn otutu iwọn otutu ti o ga julọ ko ju + 40P, iye iwọn kekere ko kere ju -5 °C, iye apapọ ti 24h ko ju + 35 ° C.

2. Igbega aaye fifi sori ẹrọ ko ju 2000m lọ.

3. Iwọn otutu ti o ga julọ ti ipo ti fifi sori ẹrọ ti +40 °C, ọriniinitutu ojulumo ti afẹfẹ kere ju 5%, ọriniinitutu ojulumo ni iwọn otutu kekere le jẹ ti o ga julọ fun apẹẹrẹ: 20 P si 90%, mu pataki. awọn igbese nitori iyipada iwọn otutu yẹ ki o gbejade lẹẹkọọkan.


Alaye ọja

ọja Tags

Awọn awoṣe ati itumo

ọja-apejuwe1
ọja-apejuwe2

Awọn pato

Ti won won Lọwọlọwọ(A) "Pn Wulo oni-alakoso AC electromotor" Pn gbona overloading disjointer Lẹsẹkẹsẹ lori lọwọlọwọ disjointer Circuit kukuru ati agbara beraking labẹ ipo AC 400V Iwọn ti o pọju lọwọlọwọ ti fifọ si 25A
A kW A A kA Nọmba ibere
0.16 0.04 0.11-0.16 2.1 100 3RV1011-0AA10
0.2 0.06 0.14-0.2 2.6 100 3RV1011-0BA10
0.25 0.06 0.18-0.25 3.3 100 3RV1011-0CA10
0.32 0.09 0.22-0.32 4.2 100 3RV1011-0DA10
0.4 0.09 0.28-0.4 5.2 100 3RV1011-0EA10
0.5 0.12 0.35-0.5 6.5 100 3RV1011-0FA10
0.63 0.18 0.45-0.63 8.2 100 3RV1011-0GA10
0.8 0.18 0.55-0.8 10 100 3RV1011-0HA10
1 0.25 0.7-1 13 100 3RV1011-0JA10
1.25 0.37 0.9-1.25 16 100 3RV1011-0KA10
1.6 0.55 1.1-1.6 21 100 3RV1011-1AA10
2 0.75 1.4-2 26 100 3RV1011-1BA10
2.5 0.75 1.8-2.5 33 100 3RV1011-1CA10
3.2 1.1 2.2-3.2 42 100 3RV1011-1DA10
4 1.5 2.8-4 52 100 3RV1011-1EA10
5 1.5 3.5-5 65 100 3RV1011-1FA10
6.3 2.2 4.5-6.3 82 100 3RV1011-1GA10
8 3 5.5-8 104 50 3RV1011-1HA10
10 4 7-10 130 50 3RV1011-1JA10
12 5.5 9-12 156 50 3RV1011-1KA10
0.16 0.04 0.11-0.16 2.1 100 3RV1021-0AA10
0.2 0.06 0.14-0.2 2.6 100 3RV1021-0BA10
0.25 0.06 0.18-0.25 3.3 100 3RV1021-0CA10
0.32 0.09 0.22-0.32 4.2 100 3RV1021-0DA10
0.4 0.09 0.28-0.4 5.2 100 3RV1021-0EA10
0.5 0.12 0.35-0.5 6.5 100 3RV1021-0FA10
0.63 0.18 0.45-0.63 8.2 100 3RV1021-0GA10
0.8 0.18 0.55-0.8 10 100 3RV1021-0HA10
1 0.25 0.7-1 13 100 3RV1021-0JA10
1.25 0.37 0.9-1.25 16 100 3RV1021-0KA10
1.6 0.55 1.1-1.6 21 100 3RV1021-1AA10
2 0.75 1.4-2 26 100 3RV1021-1BA10
2.5 0.75 1.8-2.5 33 100 3RV1021-1CA10
3.2 1.1 2.2-3.2 42 100 3RV1021-1DA10
4 1.5 2.8-4 52 100 3RV1021-1EA10
5 1.5 3.5-5 65 100 3RV1021-1FA10
6.3 2.2 4.5-6.3 82 100 3RV1021-1GA10
8 3 5.5-8 104 100 3RV1021-1HA10
10 4 7-10 130 100 3RV1021-1JA10
12.5 5.5 9-12.5 163 100 3RV1021-1KA10
16 7.5 11-16 208 50 3RV1021-4AA10
20 7.5 14-20 260 50 3RV1021-4BA10
22 11 17-22 286 50 3RV1021-4CA10
25 11 20-25 325 50 3RV1021-4DA10

Data ti a ṣeduro fun elekitiromotor boṣewa ipele mẹrin labẹ ipo AC50Hz, 400V.Ohun ti o kan ọja naa julọ ni data ibẹrẹ otitọ ati data ti a ṣe iwọn ti elekitirototo to ni aabo.

Abuda Idaabobo Lodi si Iwaju-lọwọ ti Olufọ

Awọn ọpọ ti won won lọwọlọwọ Ibẹrẹ ipinle Akoko ti a pinnu Abajade ti o yẹ Awọn iwọn otutu ti afẹfẹ ibaramu
1.05 Ipo tutu tN2h Ko si isokan
1.2 Ipo gbigbona (dide si lọwọlọwọ lọwọlọwọ lẹhin ti o tẹle idanwo ti No 1) t <2h Iyapa +20°C ±2°C
1.5 Gbigbe lọwọlọwọ ni akoko kan Bẹrẹ lẹhin iwọntunwọnsi bot t< 2 min Iyapa
7.2 Ipo tutu 2 Iyapa

Tripping Abuda ti tẹ

1. Fifuye tripping ite ti awọn phasel ati alakoso 2 jẹ 10
2. Fifuye tripping ite ti alakoso2 ati alakoso 3 jẹ 10
3. Fifuye tripping ite ti alakoso3 ati alakoso 3 jẹ 10

ọja-apejuwe3

Awọn ita ojoro apa miran

ọja-apejuwe4

1. 2-polu ẹgbẹ iyọnda iyipada;
2. Iyipada ifihan agbara tabi 4-polu ẹgbẹ iyọnda afikun;
3. Itusilẹ afikun;
4. Iyipada olubasọrọ afikun;
5. Patching bibẹ fun dabaru fifi sori;
6. Punching awoṣe;
7. 35mm ilana fifi sori ẹrọ boṣewa;
8. Titiipa ipo ti fifọ iwọn ila opin ti staple jẹ 3.5mm tabi 4.5mm.

Iṣafihan XK Overload Olugbeja Series 120V-250V - ojutu ti o ga julọ lati daabobo awọn ẹrọ itanna rẹ lati awọn agbekọja ati awọn apọju.A ṣe agbekalẹ jara wa pẹlu awọn ohun elo to gaju ati imọ-ẹrọ to ti ni ilọsiwaju lati pese aabo ti o pọju ati igbẹkẹle.Pipe fun ile ati ọfiisi lilo.Gba ifọkanbalẹ ti ọkan ti o tọsi pẹlu Ẹya Olugbeja Apọju XK.Paṣẹ ni bayi ki o tọju awọn ẹrọ rẹ lailewu!


  • Ti tẹlẹ:
  • Itele:

  • Kọ ifiranṣẹ rẹ nibi ki o si fi si wa