SHIQ1-III / D Series Meji Power laifọwọyi Gbigbe Yipada
Awoṣe ati itumo
Imọ ibeere
♦ Ni aifọwọyi, nigbati ipese agbara ti o wọpọ, labẹ-voltage, over-voltage, isonu ti titẹ ti a gbe lọ si ipese agbara imurasilẹ.Nigbati agbara imurasilẹ ba han ni ikuna kanna, yipada si ipo ilọpo meji, iboju ifihan yoo han ati itaniji laifọwọyi ni akoko kanna.
♦ LCD iboju ti wa ni idaabobo ni awọn 30s, lori awọn bọtini fun igba akọkọ-iboju àpapọ yoo han, awọn keji akoko le tẹ awọn eto, tẹ setup nilo a ọrọigbaniwọle input.
♦ Nigbati eto atọwọda ba wọ (jamba), bọtini atunto tunto lati ṣeto iye ipalọlọ.
♦ Nigbati a ba ṣeto oluṣakoso ni aifọwọyi, ipo afọwọṣe, titẹ iṣakoso nronu ilọpo meji ifihan bọtini ilọpo meji, ṣugbọn kii ṣe itaniji.
♦ Oluṣakoso naa ṣeto akoko idaduro idaduro, nigbati o ba wa ni igbasilẹ ikuna agbara ni iye ti a ṣeto, ipese agbara meji laisi iyipada, idakeji, ati iyipada.
Iyaworan opo opo
Awọn ọja nronu sapejuwe
① Sinu ila ti ebute akọkọ ti agbara wọpọ ⑨ ebute asopọ ifihan agbara oludari | 17 Bọtini aifọwọyi | |
② Sinu ila ti ebute akọkọ ti agbara imurasilẹ⑩LCD àpapọ | 18 Ilọpo meji bọtini | |
③ Ipilẹṣẹ akọkọ ti agbara wọpọ ati agbara imurasilẹ ⑪ Mu pada bọtini aiyipada ile-iṣẹ pada | 19 Olumudani iṣeduro ti ipese agbara ti o wọpọ | |
④ Awo orukọ | ⑫ Ṣeto bọtini | 20Ohun idaniloju ti ipese agbara imurasilẹ |
⑤Ṣiṣii agbara ti o wọpọ ati atọka pipade 13 Bọtini yi lọ | 21Generator ifihan agbara ibudo ati ina-ija | |
⑥Mu iho | ⑭ Bọtini oni-nọmba "+". | ibudo asopọ |
⑦Jack ọkọ bọtini | 15 Digital bọtini | |
⑧Ibudo ifihan agbara ita fun olumulo | ⑯ Bọtini afọwọṣe |
Main imọ sile
Awoṣe Nkan -100(63) | SHIQ1 -225 | SHIQ1 -400 | SHIQ1 -630 | SHIQ1 SHIQ1 -800 -1250 | SHIQ1 -1600 | |||
Ẹka lilo | AC-33iB | |||||||
Ue won won foliteji ṣiṣẹ | AC400V | AC380V | ||||||
Ui Ti won won idabobo foliteji | 690V | |||||||
Uimp Ti won won irako withstand foliteji | 6kV | 6kV | 6kV | 6kV | 6kV | 8kV | 8kV | |
Icn Won won kukuru Circuit fifọ agbara | 10kA | 10kA | 20kA | 30kA | 30kA | 30kA | 30kA | |
Icm Ti won won kukuru Circuit sise agbara | 17kA | 17kA | 40kA | 63kA | 63kA | 63kA | 63kA | |
Awọn igbesi aye iṣẹ) | Ẹ̀rọ | 4500 | 5000 | 3000 | 2000 | 2000 | 2500 | 2500 |
Itanna | 1500 | 1000 | 1000 | 1000 | 1000 | 500 | 500 | |
Ọpá No. | 3,4 | |||||||
Awọn iyipo iṣẹ (S/akoko) | 30S | 60S | ||||||
Yipada akoko | 〜99S |
Ìwò ati fifi sori iwọn
1, Ara yipada, iwọn gbogbogbo ati iwọn fifi sori ẹrọ
Iru Integration ìwò ati fifi sori iwọn
Iwọn Awoṣe PoleNo. | Iwọn apapọ (mm) | Iwọn fifi sori ẹrọ (mm) | |||||
L | W | H | A | B | øC | ||
SHIQ1-63 | 3P | 390 | 157 | 130 | 370 | 130 | 5.5 |
4P | 415 | 395 | |||||
SHIQ1-100 | 3P | 442 | 174 | 115 | 422 | 147 | 6.5 |
4P | 472 | 452 | |||||
SHIQ1-225 | 3P | 481 | 189 | 135 | 461 | 162 | 6.5 |
4P | 516 | 496 | |||||
SHIQ1-400 | 3P | 608 | 282 | 195 | 582 | 252 | 8 |
4P | 655 | 629 | |||||
SHIQ1-630 | 3P | 685 | 295 | 200 | 659 | 264.5 | 8 |
4P | 742 | 716 | |||||
SHIQ1-800 | 3P | 713 | 305 | 190 | 689 | 274.5 | 10 |
4P | 840 | 816 | |||||
SHIQ1-1250 | 3P | 723 | 475 | 240 | 699 | 312 | 10 |
4P | 850 | 825 | |||||
SHIQ1-1600 | 3P | 723 | 475 | 240 | 699 | 312 | 10 |
4P | 850 | 825 |
♦ Pipin Iru, ebute iru ìwò ati fifi sori iwọn
Iwọn Ọpá Awoṣe No. | Iwọn apapọ (mm) | Iwọn fifi sori ẹrọ (mm) | |||||
L | W | H | A | B | 0C | ||
SHIQ1-63 | 3P | 285 | 157 | 130 | 265 | 130 | 5.5 |
4P | 310 | 290 | |||||
SHIQ1-100 | 3P | 337 | 174 | 115 | 317 | 147 | 6.5 |
4P | 367 | 347 | |||||
SHIQ1-225 | 3P | 376 | 189 | 135 | 356 | 162 | 6.5 |
4P | 411 | 391 | |||||
SHIQ1-400 | 3P | 503 | 282 | 195 | 479 | 252 | 8 |
4P | 550 | 524 | |||||
SHIQ1-630 | 3P | 584 | 295 | 200 | 558 | 264.5 | 8 |
4P | 641 | 615 | |||||
SHIQ1-800 | 3P | 616 | 305 | 190 | 592 | 274.5 | 10 |
4P | 743 | 719 | |||||
SHIQ1-1250 | 3P | 616 | 475 | 240 | 592 | 312 | 10 |
4P | 743 | 719 | |||||
SHIQ1-1600 | 3P | 616 | 475 | 240 | 592 | 312 | 10 |
4P | 743 | 719 |